Recommend Pool Size | 30-40m3 | |
Model | ARG-03STi | |
Air /Water 24℃/26℃ | Output Power (KW) | 15.11 |
Input Power(KW) | 2.66 | |
COP | 5.66 | |
Current | 12.64 | |
Air /Water 15℃ /26℃ | Output Power (KW) | 12.46 |
Input Power(KW) | 2.68 | |
COP | 4.65 | |
Current | 12.4 | |
Air /Water 7℃ /26℃ | Output Power (KW) | 10.45 |
Input Power(KW) | 2.67 | |
COP | 3.92 | |
Current | 12.3 | |
Electric Power | 220V/50Hz | |
Compressor | Panasonic | |
Scroll | ||
Heat Exchanger | Titanium Tube Heat Exchanger | |
Refrigerant | R410A | |
Defrost | Included | |
Remote | 5meter Signal Wire | |
Cabinet | Galvanized steel sheet and sprayed baking paint | |
Water Connection Port(mm) | Exterior 50mm/ Interior 40mm | |
Fan Power Input (w) | 200 | |
Fan Power Output(w) | 90 | |
Fan (RPM) | 850 | |
Noice dB(A) | 49 | |
Water Flow Rate(m3/h) | 8~10 | |
Water Pressure Drop (Kpa) | 14 | |
Product Dimension(mm) | 630*605*780 | |
Packing Dimension(mm) | 720*675*945 | |
Net/ Gross Weight(kgs) | 94/104 | |
Loading QTY(Sets) | 20’/40’/40’HQ | 48/102/102 |
Đánh giá
Chưa có đánh giá nào.